- Home
- GPS & RF Equipment
- GU-168 USB GPS Receiver
Product Description
GU-168, USB GPS Mouse Receiver
SANAV's GU-168 is to be used as a part of integrated system, which can be a simple PVT (Position-Velocity-Time) system, for instance, G-mouse, PND (Personal Navigation Device), or complex wireless systems, such as a system with GSM function, a system with Bluetooth function, and a system with GPRS function.
The module (GU-168) can be the best candidate for users’ systems as the users’ systems need the careful consideration on the performance, sensitivity, power consumption, and/or size of the module. In the specification of GU-158 at the next page, it is noticeable that in addition to excellent start-up times and position accuracy, the updated rate can be up to 5 Hz and the sensitivity of -160dbm.
Features:
- Active antenna on board helps the system integrators to do the design-in easily.
- High sensitive GNSS Locator and GNSS antenna.
- The perfect match is most suitable for any mobile devices, such as PND, GNSS PDA, personal tracker and any portable devices, which need GNSS features.
Specifications
| Dimension | L58.5mm*W48mm*H15mm | ||||
| Weight | 214 gram(with cable) | ||||
| Receiving frequency | 1575.42MHZ & 1602MHZ ; C/A code | ||||
| Enclosure | Highly impact; corrosion-proof | ||||
| Mounting | Magnetic mount | ||||
| Construction | Ultrasonic welded, fully waterproof | ||||
| ENVIRONMENTAL CONDITIONS | |||||
| Temperature | Operating: -30 ~ +80℃ | ||||
| Storage: -35 ~ +85℃ | |||||
| COMMUNICATION | |||||
| Protocol | NMEA, UBX, binary | ||||
| Interface | RS-232, TTL, USB | ||||
| INTERFACE CAPABILITY | |||||
| Standard Output Sentences | GGA, RMC, GSV, GSA, VTG, GLL Optional: ZDA | ||||
| PERFORMANCE | |||||
| Built-in Antenna | Highly-reliable ceramic patch | ||||
| Tracking & | GNSS & GLONASS | GNSS | |||
| Sensitivity | Navigation | -164 dBm | -163 dBm | ||
| SBAS | WAAS, EGNOS, MSAS, GAGAN | ||||
| Receiver architecture | 72 parallel channels | ||||
| Start-up time | GNSS & GLONASS | GNSS | |||
| hot start | 1 s | 1 s | |||
| cold start | 27 s | 30 s | |||
| Aided start | 4 s | 3 s | |||
| Position accuracy | Without aid: 2.5m CEP | WAS: 2 m | |||
| Velocity | 500 m/s | ||||
| Altitude | 50,000m (Maximum) | ||||
| Update Rate | 1 Hz(standard) GNSS & GLONASS 5 Hz, GNSS Only 10 Hz | ||||
| Power Supply | 5V or 12V | ||||
| Power Consumption | Acquisition: 90mA, Tracking: 47mA | ||||
| Baud Rate | 9600 bps (default) | ||||
| Optional:4800/19200/38400/115200 bps are adjustable | |||||
| POWER CABLE | |||||
| Length | 5m | ||||
Loading... Please wait...




